| Polished Brass, Stainless Steel, titantuFF™ gold or white aluminum |
![]() |
![]() |
Our traditional Dome Lights fitted with the latest in LED Technology. LED’s use approximately 1/10th the power of our standard Dome Lights and produce very little heat. Available in a variety of LED configurations from 6-white LEDs to 18-white and 12-red for “Rig for Red/Rig for White” (Nav/Dome) operation. With 120 milliamp draw (18 LED), these lights are a great alternative for cruisers or gunk-holers who are concerned about power consumption. (24-volt available by special order.) (Three #6 Fasteners included.) |
|
| ITEM # | LED CONFIGURATION | FINISH | BASE DIAMETER | LENS DIAMETER | WEIGHT |
| 424514 | 12 WHITE | WHITE ALUMINUM | 4-1/2" | 2-1/2" | 8 OZ |
| 423252 | 6 WHITE | WHITE ALUMINUM | 4-1/2" | 2-1/2" | 8 OZ |
| 423362 | 18 WHITE | TITAN TUFF™ GOLD | 5-1/2" | 3-7/8" | 1 LB |
| 423314 | 18 WHITE | WHITE ALUMINUM | 5-1/2" | 3-7/8" | 1 LB |
| 423177 | 12 WHITE | STAINLESS STEEL | 5-1/2" | 3-7/8" | 1 LB |
| 424310 | 12 WHITE | BRASS | 5-1/2" | 3-7/8" | 1 LB |
| 423377 | 18 WHITE | STAINLESS STEEL | 5-1/2" | 3-7/8" | 1 LB |
| 424210 | 18 WHITE | BRASS | 5-1/2" | 3-7/8" | 1 LB |
| 423777 | 18 WHITE | STAINLESS STEEL | 7" | 4-3/8" | 1 LB |
| 423762 | 18 WHITE | TITAN TUFF™ GOLD | 7" | 4-3/8" | 1 LB |
| 423714 | 18 WHITE | WHITE ALUMINUM | 7" | 4-3/8" | 1 LB |
| 423510 | 18 WHITE | BRASS | 7" | 4-3/8" | 1 LB |
| 424077 | 18 WHITE / 12 RED | STAINLESS STEEL | 5-1/2" | 3-7/8" | 1 LB |
| 424062 | 18 WHITE / 12 RED | TITAN TUFF™ GOLD | 5-1/2" | 3-7/8" | 1 LB |
| 424014 | 18 WHITE / 12 RED | WHITE ALUMINUM | 5-1/2" | 3-7/8" | 1 LB |
| 424110 | 18 WHITE / 12 RED | BRASS | 5-1/2" | 3-7/8" | 1 LB |
| 423010 | 9 WHITE / 6 RED | BRASS | 5-1/2" | 3-7/8" | 1 LB |
| 424477 | 9 WHITE / 6 RED | STAINLESS STEEL | 5-1/2" | 3-7/8" | 1 LB |
| 424161 | 18 WHITE / 12 RED | MAHOGANY w/BRASS TRIM | 5-1/2" | 3-7/8" | 1 LB 2 OZ |
| 423477 | 18 WHITE / 12 RED | STAINLESS STEEL | 7" | 4-3/8" | 1 LB |
| 423462 | 18 WHITE / 12 RED | TITAN TUFF™ GOLD | 7" | 4-3/8" | 1 LB |
| 423414 | 18 WHITE / 12 RED | WHITE ALUMINUM | 7" | 4-3/8" | 1 LB |
| 423910 | 9 WHITE / 6 RED | BRASS | 7" | 4-7/8" | 1 LB |
| 423877 | 9 WHITE / 6 RED | STAINLESS STEEL | 7" | 4-7/8" | 1 LB |
![]() |