| Polished Brass, White Alum., Stainless Steel or titantuFF™ gold |
![]() |
![]() |
This text is just demo text used for sizing and example (Fasteners not included) |
|
| ITEM # | STYLE | FINISH | BASE DIAMETER | LENS DIAMETER | WEIGHT | |||
| 420310 | DOME | BRASS | 4-1/2" | 2-1/2" | 5 OZ | |||
| 420360 | DOME | WHITE ALUMINUM | 4-1/2" | 2-1/2" | 5 OZ | |||
| 420377 | DOME | STAINLESS STEEL | 4-1/2" | 2-1/2" | 6 OZ | |||
| 420362 | DOME | TITAN TUFF™ GOLD | 4-1/2" | 2-1/2" | 6 OZ | |||
| 420301 | DOME | BRASS | 5-1/2" | 3-7/8" | 6 OZ | |||
| 421360 | DOME | WHITE ALUMINUM | 5-1/2" | 3-7/8" | 6 OZ | |||
| 421377 | DOME | STAINLESS STEEL | 5-1/2" | 3-7/8" | 7 OZ | |||
| 420962 | DOME | TITAN TUFF™ GOLD | 5-1/2" | 3-7/8" | 7 OZ | |||
| 420801 | NAV. / DOME | BRASS | 5-1/2" | 3-7/8" | 6 OZ | |||
| 421160 | NAV. / DOME | WHITE ALUMINUM | 5-1/2" | 3-7/8" | 6 OZ | |||
| 421177 | NAV. / DOME | STAINLESS STEEL | 5-1/2" | 3-7/8" | 7 OZ | |||
| 421062 | NAV. / DOME | TITAN TUFF™ GOLD | 5-1/2" | 3-7/8" | 7 OZ | |||
| 420560 | DOME | WHITE ALUMINUM | 7" | 4-3/8" | 10 OZ | |||
| 420577 | DOME | STAINLESS STEEL | 7" | 4-3/8" | 11 OZ | |||
| 420162 | DOME | TITAN TUFF™ GOLD | 7" | 4-3/8" | 11 OZ | |||
| 420101 | DOME | BRASS | 7" | 4-3/8" | 11 OZ | |||
| 420201 | NAV. / DOME | BRASS | 7" | 4-3/8" | 10 OZ | |||
| 420760 | NAV. / DOME | WHITE ALUMINUM | 7" | 4-3/8" | 10 OZ | |||
| 420777 | NAV. / DOME | STAINLESS STEEL | 7" | 4-3/8" | 11 OZ | |||
| 420262 | NAV. / DOME | TITAN TUFF™ GOLD | 7" | 4-3/8" | 11 OZ | |||
| REP. BULB | (12-V 10-W G-4 XENON) ITEM # 843771 | |||||||
| REP. BULB | (12-V 10-W G-4 XENON RED) ITEM # 843883 | |||||||
| REP. LENS |
2-1/2" ITEM # 420318 |
|||||||
|
3-7/8" ITEM # 420918 |
||||||||
|
4-3/8" ITEM # 420118 |
||||||||
![]() |