| Electro-Polished 316-Stainless Steel |
![]() |
![]() |
Porthole includes finish ring. The flange and finish ring are countersunk for woodscrews. Hinges contain adjusting screws for gasket compression. Spigot is sloped 15 degrees for drainage. Spigot has a 1-3/16” inner diameter radius and a 1-1/4” cutout radius. Laminated safety glass. Includes insect screens. |
|
| ITEM # | ITEM # | ITEM # | ITEM # | ||
| 132077 | 132177 | 1322277 | 132377 | ||
| DOOR OPENING | 5" x 12" | 7" x 14" | 8" x 18" | 10" x 21" | |
| GLASS THICKNESS | 1/4" | 1/4" | 1/4" | 1/4" | |
| GLASS DIMENSIONS | 4-1/2" x 11-1/2" | 6-3/4" x 13-3/4" | 7-3/4" x 17-3/4" | 9-3/4" x 20-3/4" | |
| SPIGOT OD (CUT-OUT) | 5-1/2" x 12-1/4" | 7-1/4" x 14-1/4" | 8-1/4" x 18-1/4" | 10-1/8" x 21-1/8" | |
| SPIGOT DEPTH | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | |
| CABIN THICKNESS | 1-3/8" | 1-3/8" | 1-3/8" | 1-5/8" | |
| FLANGE OUTER DIA | 7-1/2" x 14-1/2" | 9-1/2" x 16-1/2" | 10-1/2" x 20-1/4" | 12-1/2" x 23-1/2" | |
| SCREW SIZE | 7/16" | 7/16" | 7/16" | 7/16" | |
| WEIGHT | 8 LBS 12 OZ | 11 LBS 4 OZ | 13 LBS 12 OZ | 18 LBS | |
| REPLACEMENT PARTS | |||||
| INSECT SCREEN | 133609 | 133809 | 133909 | 134009 | |
| GASKET | 137777-3' | 137777-4' | 137777-5' | 137777-6' | |
| GLASS | 132020 | 132120 | 132220 | 132320 | |
| FINISHING RING | 133577 | 133777 | 133977 | 134077 | |
![]() |