| Electro-Polished 316 Stainless Steel |
![]() |
![]() |
Highly polished deck fills are precision machined and include “O” ring sealed cap. Includes stainless steel deck key. |
|
| STRAIGHT ITEM # | 30 DEGREE |
TYPE | BARB DIA |
CAP DIA |
FLANGE DIA |
STEM LENGTH | FASTENER SIZE | WEIGHT (w/KEY) |
| 501477 | N/A | DIESEL | 1-1/2" | 1-1/2" | 3" | 3" | # 10 | 14.7 OZ |
| 501377 | 502177 | GAS | 1-1/2" | 1-1/2" | 3" | 3" | # 10 | 14.8 OZ |
| 501877 | 501677 | WASTE | 1-1/2" | 2" | 3-1/2" | 3" | # 10 | 16 OZ |
| 501577 | 502277 | WATER | 1-1/2" | 1-1/2" | 3" | 3" | # 10 | 1 LB 1 OZ |
| 502077 | N/A | DIESEL | 2" | 2" | 3-1/2" | 3-1/4" | # 12 | 1 LB 3 OZ |
| 501977 | N/A | GAS | 2" | 2" | 3-1/2" | 3-3/16" | # 12 | 1 LB 3 OZ |
| REPLACEMENT PARTS | 2" O-RING # 500427 |
| 1-1/2" CAP & CHAIN # 500277 | 2" CAP & CHAIN # 500477 |
| 2" CAP ONLY # 501777 | 1-1/2" O-RING # 500327 |
![]() |