| HIGHLY POLISHED BRONZE |
![]() |
![]() |
This device is not only functional, reliable and |
|
| Unlike our electric competitors, our windlass can be dismantled and rebuilt with only basic tools in the unlikely occasion where some component might fail. Wildcat (included) is available to fi t high-tensile (HT), proof coil (PC) or BBB chain, in 1/4”, 5/16” or 3/8” sizes. (Customer must select appropriate wildcat when ordering Windlass). Drive train utilizes stainless steel and bronze gears, shafts, screws and nuts for maximum strength. Brass bushings are used throughout.Removable stainless steel handle (included) operates the double-action ratchet drive system which provides smooth continuous rotation of capstan and wildcat on both forward and reverse strokes. Removable handle also used to engage the clutch, controlling the smooth-acting brake and allowing full control of the chain while anchoring. Two integral rope/chain deck pipes include bronze caps for foul weather protection and incorporate a bronze bail on the underside of each cap for shackling the end of the anchor when not in use. Rope/chain deck pipes are a full 2-7/8” (inner diameter) and will accommodate mooring line with thimble. Chain stripper smoothly lifts chain off wildcat, feeding it directly into chain deck pipe. Wildcat pawl allows independent operation of the rope capstan while anchor chain remains under full load on the wildcat. Dual wildcat configuration available by special order (additional charges will apply). |
| WINDLASS SPECIFICATIONS | |||
| MAX. LOAD SPEED | 33 FEET/MIN | BASE LENGTH | 10" |
| MAXIMUM PULL | 800 LBS. | BASE WIDTH | 12-3/4" |
| WINDLASS WEIGHT | 49 LBS. | ROPE/CHAIN PIPES | 2-7/8" ID |
| OVERALL HEIGHT | 9-1/4" | GEAR RATIO | 22:1 |
| ITEM # | 200012 | ||
![]() |
![]() |
|
|
| Pic# | item # | Part description | size | Qty. | Material |
| 1 | 200112 | clutch nut | 2-3/4" o.d. | 1 | Br |
| 3 | 200212 | Brake lining | 4" o.d. x 9/32" | 1 | FiBEr |
| 4 | 200312 | clutch head | 4" o.d. | 1 | Br |
| 5 | 200412 | allen head set screw | 5/16"-18 x 5/16" | 1 | ss |
| 6 | 200512 | Bushing | 1-3/8" o.d. | 2 | B |
| 7 | 200612 | Key | 1/4" x 1/4" x 1" | 3 | ss |
| 8 | 200712 | rope capstan | 5" o.d. | 1 | Br |
| 9 | 200812 | allen head set screw | 5/16"-18 x 5/8" | 1 | ss |
| 10 | 200912 | cover Plate | 1-5/8" o.d. | 1 | Br |
| 11 | 201012 | Flat head Machine screw | 5/16" 6-40 nF | 2 | Br |
| 12 | 201112 | idler shaft | 3/4" dia. | 2 | ss |
| 14 | 201212 | thrust spacer | 3/4" i.d. x 1-1/8" o.d. | 2 | Br |
| 15 | 201312 | idler gear | 2-1/4" o.d. | 2 | ss |
| 16 | 201412 | counter drive gear | 3-11/16" Wide | 1 | Br |
| 17 | 201512 | Main drive | 3-1/16" Wide | 1 | Br |
| 18 | 201612 | direct drive gear | 3-11/16" o.d. | 1 | Br |
| 19 | 201712 | drive Pawl | 11/16" Wide | 2 | Br |
| 22 | 201812 | Main drive shaft | 1-1/8" x 10-7/8" | 1 | ss |
| 23 | 201912 | Wildcat Pawl | 3/4" Wide | 1 | Br |
| 24 | 202012 | compression sleeve | 1/2" o.d. x 3/4" | 1 | ss |
| 25 | 202112 | Bolt | 3/8"-16 x 9/16" | 1 | ss |
| 26 | 202212 | chain cap | 3-1/8" o.d. | 1 | Br |
| 27 | 202312 | chain stripper | 3-7/8" height | 1 | Br |
| 28 | 202412 | Bolt | 3/8"-16 x 9/16" | 1 | Ss |
| 30 | 200077 | handle with grip | 26" long | 1 | Ss |
| 31 | 202512 | chain Pipe | 2-3/4" o.d. | 1 | Br |
![]() |
| WildCat - (bronze) WEight 6-3/4 lBs. | ||
| ITEm # | CHAIN sIzE | TYPE |
| 203912 | 5/16" | ht/BBB |
| 204012 | 5/16" | Pc/ht/BBB |
| 204112 | 3/8" | Pc |
| 204212 | 7/16" | ht/BBB |
![]() |