T-3.25 WEDGE BASE Menu
 
 
ITEm # Uom VolTs WATTs AmPs glAss gAs TRAdE #
800073 EA 14V 1.12W .080A CLEAR INCANDESCENT 73
840073 PR 14V 1.12W .080A CLEAR INCANDESCENT 73
800074 EA 14V 1.4W .100A CLEAR INCANDESCENT 74
840074 PR 14V 1.4W .100A CLEAR INCANDESCENT 74
800070 EA 14V 2.1W 0.15A CLEAR INCANDESCENT 70
840070 PR 14V 2.1W 0.15A CLEAR INCANDESCENT 70
810163 EA 24V 2W 0.14A CLEAR INCANDESCENT NONE
840163 PR 24V 2W 0.14A CLEAR INCANDESCENT NONE
800085 EA 28V 1.12W .040A CLEAR INCANDESCENT 85
840085 PR 28V 1.12W .040A CLEAR INCANDESCENT 85
800056 EA 5V .58W CLEAR INCANDESCENT 56
840056 PR 5V .58W CLEAR INCANDESCENT 56
800086 EA 6.3V 1.26W .200A CLEAR INCANDESCENT 86
top menu back next