T-3.25 MINIATURE BAYONET Menu
 
 
ITEm # Uom VolTs WATTs AmPs glAss gAs TRAdE #
880002 EA 105V/125V N/A 1.2A GREEN FLUORESCENT B2A
801816 EA 13V 4.3W 0.33A CLEAR INCANDESCENT 1816
841816 PR 13V 4.3W 0.33A CLEAR INCANDESCENT 1816
801813 EA 14.4V 1.4W .100A CLEAR INCANDESCENT 1813
841813 PR 14.4V 1.4W .100A CLEAR INCANDESCENT 1813
801889 EA 14V 3.7W .240A CLEAR INCANDESCENT 1889
841889 PR 14V 3.7W .240A CLEAR INCANDESCENT 1889
801893 EA 14V 3.8W .27A CLEAR INCANDESCENT 1893
841893 PR 14V 3.8W .27A CLEAR INCANDESCENT 1893
801881 EA 15.5V 3.7W .240A CLEAR INCANDESCENT 1881
841881 PR 15.5V 3.7W .240A CLEAR INCANDESCENT 1881
801829 EA 28V 1.9W .070A CLEAR INCANDESCENT 1829
841829 PR 28V 1.9W .070A CLEAR INCANDESCENT 1829
800757 EA 28V 2.2W .080A CLEAR INCANDESCENT 757
840757 PR 28V 2.2W .080A CLEAR INCANDESCENT 757
801820 EA 28V 2.8W .100A CLEAR INCANDESCENT 1820
841820 PR 28V 2.8W .100A CLEAR INCANDESCENT 1820
800313 EA 28V 4.7W 0.17A CLEAR INCANDESCENT 313
840313 PR 28V 4.7W 0.17A CLEAR INCANDESCENT 313
801822 EA 36V 3.6W 0.1A CLEAR INCANDESCENT 1822
841822 PR 36V 3.6W 0.1A CLEAR INCANDESCENT 1822
801828 EA 37.5V 1.8W 0.05A CLEAR INCANDESCENT 1828
841828 PR 37.5V 1.8W 0.05A CLEAR INCANDESCENT 1828
801850 EA 5V N\A .090A CLEAR INCANDESCENT 1850
841850 PR 5V N\A .090A CLEAR INCANDESCENT 1850
800267 EA 6.3V .95W .150A CLEAR INCANDESCENT 267
840267 PR 6.3V .95W .150A CLEAR INCANDESCENT 267
801815 EA 14V 2.8W 0.2A CLEAR INCANDESCENT 1815
841815 PR 14V 2.8W 0.2A CLEAR INCANDESCENT 1815
800181 EA 14V 5W 0.41A CLEAR INCANDESCENT 181
840181 PR 14V 5W 0.41A CLEAR INCANDESCENT 181
top menu back next