T-1.75 WEDGE BASE Menu
 
 
ITEm # Uom VolTs WATTs AmPs glAss gAs TRAdE #
801250 EA 13.5V 5W .370A CLEAR XENON 1250
841250 PR 13.5V 5W .370A CLEAR XENON 1250
800906 EA 13V 9W 0.69A CLEAR INCANDESCENT 906
840906 PR 13V 9W 0.69A CLEAR INCANDESCENT 906
800161 EA 14V 2.6W .190A CLEAR INCANDESCENT 161
840161 PR 14V 2.6W .190A CLEAR INCANDESCENT 161
800194 EA 14V 3.8W 0.27A CLEAR INCANDESCENT 194
840194 PR 14V 3.8W 0.27A CLEAR INCANDESCENT 194
800159 EA 6.3V .95W .150A CLEAR INCANDESCENT 159
840159 PR 6.3V .95W .150A CLEAR INCANDESCENT 159
800168 EA 14V 4.9W 0.35A CLEAR INCANDESCENT 168
840168 PR 14V 4.9W 0.35A CLEAR INCANDESCENT 168
top menu back next