G-6 SINGLE CONTACT BAYONET Menu
 
 
ITEm # Uom VolTs WATTs AmPs glAss gAs TRAdE #
800097 EA 13.5V 9.9W 0.69A CLEAR INCANDESCENT 97
840097 PR 13.5V 9.9W 0.69A CLEAR INCANDESCENT 97
800089 EA 13V 7.5W .580A CLEAR INCANDESCENT 89
840089 PR 13V 7.5W .580A CLEAR INCANDESCENT 89
800067 EA 13V 8W 0.59A CLEAR INCANDESCENT 67
840067 PR 13V 8W 0.59A CLEAR INCANDESCENT 67
800071 EA 24V 4.3W .180A CLEAR INCANDESCENT 71
840071 PR 24V 4.3W .180A CLEAR INCANDESCENT 71
800303 EA 28V 8.4W .300A CLEAR INCANDESCENT 303
840303 PR 28V 8.4W .300A CLEAR INCANDESCENT 303
800061 EA 3.45V 2.9W 0.84 CLEAR INCANDESCENT 61
840061 PR 3.45V 2.9W 0.84 CLEAR INCANDESCENT 61
800081 EA 6.4V 6.6W 1.02A CLEAR INCANDESCENT 81
840081 PR 6.4V 6.6W 1.02A CLEAR INCANDESCENT 81
800063 EA 7V 4.4W 0.63 CLEAR INCANDESCENT 63
840063 PR 7V 4.4W 0.63 CLEAR INCANDESCENT 63
top menu back next